| 
				
					|   
m. Between 7 Jun 1862 and 4 Sep 1862 
| Birth | Between 1835 and 1839 | Sidney Township, , Ontario, Canada  |  
| Death | 1893 |  |  
| Burial |  | Stockdale Cemetery, Murray Township, , Ontario, Canada  |  
| Marriage | Between 7 Jun 1862 and 4 Sep 1862  [1, 2] | Frankford, Northumberland County, Ontario, Canada  [1, 2]  |  
| Father |  |  
| Mother |  |  
 
 
| Birth | Between 1863 and 1864 | Ontario, Canada  |  
| Death | Yes, date unknown |  |  
| Burial |  |  |  
 
| Birth | 19 Sep 1864 |  |  
| Death | 30 Dec 1880 |  |  
| Burial |  |  |  
 
| Birth | Between 1866 and 1867 | Ontario, Canada  |  
| Death | Yes, date unknown |  |  
| Burial |  |  |  
 
| Birth | Between 1870 and 1871 | Ontario, Canada  |  
| Death | Aft 1960 |  |  
| Burial |  |  |  
 
| Birth | 9 Mar 1889 |  |  
| Death | 20 Nov 1969 |  |  
| Burial |  | Stockdale Cemetery, Murray Township, , Ontario, Canada  |  
| Notes | Married: 
 
John Shanin, 24, of Murray, born in Sidney, son of Abel &Harriet, and Fanny V. Maybee, 17, of Murray, born in Murray,
 daughter of William & Julia on 7 June 1862
 Census:
 
 
John Shannon, M, Male, Irish, 46, Ontario, Farmer, C. MethodistFanny Shannon, M, Female, German, 36, Ontario, , C. Methodist
 Abel Shannon, , Male, Irish, 17, Ontario, Son, C. Methodist
 George Shannon, , Male, Irish, 14, Ontario, Son, C. Methodist
 Walter Shannon, , Male, Irish, 10, Ontario, , C. Methodist
 |  
| Sources | [S1244]  Douglas Cameron Mabee, MS 177 - Douglas Cameron Mabee, (dmab@allstream.net), 4 SEP 1862 (Reliability: 3). 
 
[S1268]  Steve Mabie, Chronology of Ontario Canada, ONTARIO MARRIAGES 1858 - 1869 (Reliability: 3). 
 |  
 |  |