|  |  |  |  | 
	|  | 
	| 
				
					|   
m. 4 Dec 1809 
 
| Birth | 26 Jan 1787 |  |  
| Death | 27 Jan 1837 | Manlius Center, Onondaga County, New York  |  
| Burial |  |  |  
| Father |  |  
| Mother |  |  
 
| Birth | 10 Mar 1810 | Palatine, Montgomery County, New York  |  
| Death | 11 Feb 1875 |  |  
| Burial | 1875 | Oakwood Cemetery, Chittenango, Madison County, New York, USA  |  
| Spouse | Maria Ehle | F551605539 |  
| Marriage | 23 Jul 1833 | Chittenango, Madison County, New York  |  
 
| Birth | 22 May 1812 |  |  
| Death | 31 Mar 1874 |  |  
| Burial |  | Oakwood Cemetery, Syracuse, Onondaga County, New York  |  
| Spouse | William Cook | F551605528 |  
| Marriage |  |  |  
 
| Birth | 18 Sep 1814 |  |  
| Death | Between 23 May 1882 and 23 Aug 1882 |  |  
| Burial |  |  |  
 
 
| Birth | 21 Aug 1819 |  |  
| Death | 15 Jun 1877 |  |  
| Burial |  | Oakwood Cemetery, Syracuse, Onondaga County, New York  |  
 
| Birth | 21 Jan 1822 |  |  
| Death | 12 Apr 1887 | Syracuse, Onondaga County, New York  |  
| Burial |  | Oakwood Cemetery, Syracuse, Onondaga County, New York  |  
 
| Birth | Between 2 Feb 1824 and 2 Dec 1824 | New York  |  
| Death | Yes, date unknown |  |  
| Burial |  |  |  
| Spouse | Charles Cotton | F551605658 |  
| Marriage |  |  |  
 
| Birth | 21 Aug 1827 | New York  |  
| Death | 30 Aug 1907 |  |  
| Burial |  |  |  
| Spouse | Jacob Crouse | F551605659 |  
| Marriage | 19 Jan 1853 | Presbyterian Church, Fayetteville, Onondaga County, New York  |  
 
| Birth | 15 May 1831 |  |  
| Death | 23 Oct 1902 |  |  
| Burial |  | Oakwood Cemetery, Syracuse, Onondaga County, New York  |  
| Notes | Census: 
 
John Mabee, one man and one woman 30-39, one woman 40-49, oneman and one woman 15-19, two girls 10-14, one boy and two girls
 5-9, and two girls under 5
 |  
 |  | 
	|  | 
	
		|  |