| 
				
					|   
m. 3 May 1853 
| Birth | 1825 | Ontario, Canada  |  
| Death | 22 Aug 1894 | Port Rowan, Norfolk County, Ontario, Canada  |  
| Burial |  | Bayview Cemetery, Regional Road 42, Port Rowan, Walsingham Township, Norfolk County, Ontario, Canada  |  
| Marriage | 3 May 1853  [1] |  |  
| Father | Peter Mabee | F551604395 Group Sheet |  
| Mother | Abigail Gilbert | F551604395 Group Sheet |  
 
| Birth | 5 Jan 1831 | Ontario, Canada  |  
| Death | 5 Sep 1911 |  |  
| Burial |  | Bayview Cemetery, Regional Road 42, Port Rowan, Walsingham Township, Norfolk County, Ontario, Canada  |  
| Father |  |  
| Mother |  |  
 
| Birth | 5 May 1854 | Ontario, Canada  |  
| Death | 24 May 1899 | Buffalo, Erie County, New York  |  
| Burial |  | Bayview Cemetery, Regional Road 42, Port Rowan, Walsingham Township, Norfolk County, Ontario, Canada  |  
| Spouse | James A. Lees | F551606676 |  
| Marriage | 9 Apr 1880 |  |  
| Spouse | George Bowman | F551606677 |  
| Marriage | 19 Feb 1890 | Port Rowan, Norfolk County, Ontario, Canada  |  
 
| Birth | 5 Nov 1859 | Ontario, Canada  |  
| Death | 6 May 1912 |  |  
| Burial |  | Bayview Cemetery, Regional Road 42, Port Rowan, Walsingham Township, Norfolk County, Ontario, Canada  |  
| Spouse | Mary Solby Thorold | F551606679 |  
| Marriage | 24 Oct 1883 | Norfolk County, Ontario, Canada  |  
 
| Birth | 1863 | Walsingham Township, Norfolk County, Ontario, Canada  |  
| Death | 4 Mar 1943 |  |  
| Burial |  | Saint Paul's Anglecan Church Cemetery, Fort Erie, Welland County, Ontario, Canada  |  
| Spouse | Eustachia Lacon | F551606680 |  
| Marriage | 1902 |  |  
 
| Birth | 25 Nov 1869 | Walsingham Township, Norfolk County, Ontario, Canada  |  
| Death | Yes, date unknown |  |  
| Burial |  |  |  
 
| Birth | 8 Apr 1873 | Port Rowan, Norfolk County, Ontario, Canada  |  
| Death | Between 1950 and 14 May 1954 |  |  
| Burial |  | Bayview Cemetery, Regional Road 42, Port Rowan, Walsingham Township, Norfolk County, Ontario, Canada  |  
| Spouse | Edith Marsden Pank | F551607910 |  
| Marriage |  |  |  
| Notes | Census: 
 
43, T. P. Mabie, M, 35, M, Canada, Ch of Eng, Clerk44, Fannie Mabee, F, 29, M, Canada, Ch of Eng
 45, ? Mabee, F,, 7, S, Canada, Ch of Eng
 46, James Mabee, M,, 5, S, Canada, Ch of Eng
10, S. P. Mabie, M, 46, M, Ontario, Ch of England, Clerk ofCourt
 11, Fannie Mabee, F, 40, M, Ontario, Ch of England
 12, Minnie Mabee, F, 17, S, Ontario, Ch of England, Student
 13, James Mabee, M, 12, S, Ontario, Ch of England, Student
 14, Christopher Mabee, M,, 8, S, Ontario, Ch of England,
 Student
 15, Francis L. Mabee, M,, 1, S, Ontario, Ch of England
 16, Susannah Leaton, F, 80, W, England, Ch of England
 17, Mary Ann Credland, F, 19, Ontario, Baptist, Servant
Simon P. Mabee, M, M, 44, German, Ontario,     Collector OfCustoms, Church of England
 Famey Mabee, F, M, 50, English, England, , , , Church of
 England
 James R. Mabee, M, , 21, German, Ontario, , Law Student, Church
 of England
 Christopher Mabee, M, , 18, German, Ontario, , , , Church of
 England
 Frank L. Mabee, M, , 10, German, Ontario, , In School, Church
 of England
 Wenfel Mabee, M, , 8, German, Ontario, , In School, Church of
 England
 Rose Johnson, F, , 22, German, Ontario, , Servant, , Church of
 England
 |  
| Sources | [S1248]  Royal A. Mabee
Royal's information was principally based on interviews with
descendants. There is a significant chance for error in his
dates for early generations
The original of Royal's notebook is at the New York
Genealogical and Biographical Soc, Royal A Mabee's notebook, PIONEER SKETCHES OF LONG POINT SETTLEMENT (Reliability: 3). 
 |  
 |  |