|  |  |  |  | 
	|  | 
	| 
				
					|   
m. Abt 1447 
| Birth | Abt 1428 | Great Badmington, Gloucestershire, England  |  
| Death | Bef Jun 1467 | Great Badmington, Gloucestershire, England  |  
| Burial |  |  |  
| Marriage | Abt 1447 | Great Badmington, Gloucestershire, England  |  
| Father | John Butler | F551610859 Group Sheet |  
| Mother |  |  
 
 
| Birth | 1448 | Great Badmington, Gloucestershire, England  |  
| Death | 7 Jan 1524 | Great Badmington, Gloucestershire, England  |  
| Burial |  |  |  
| Spouse | Elizabeth Langston | F551610866 |  
| Marriage | 1470 | Great Badmington, Gloucestershire, England  |  
 |  | 
	|  | 
	
		|  |