| 
				
					|   
m. 13 Aug 1859 
| Birth | 1831 | Murray Township, Northumberland County, Ontario, Canada  |  
| Death | 1908 | Murray Township, Northumberland County, Ontario, Canada  |  
| Burial |  | Stockdale Cemetery, Murray Township, , Ontario, Canada  |  
| Marriage | 13 Aug 1859  [1] |  |  
| Father | Thadeus Scott | F551604261 Group Sheet |  
| Mother | Elizabeth Margaret Maybee | F551604261 Group Sheet |  
 
| Birth | 1834 |  |  
| Death | 1910 |  |  
| Burial |  | Stockdale Cemetery, Murray Township, , Ontario, Canada  |  
| Father |  |  
| Mother |  |  
 
| Birth | 1862 | Ontario, Canada  |  
| Death | Yes, date unknown |  |  
| Burial |  |  |  
 
| Birth | Between 1864 and 1865 | Ontario, Canada  |  
| Death | 1915 |  |  
| Burial |  | Stockdale Cemetery, Murray Township, , Ontario, Canada  |  
 
| Birth | Jun 1864 |  |  
| Death | 1 Mar 1865 |  |  
| Burial |  | Stockdale Cemetery, Murray Township, , Ontario, Canada  |  
 
| Birth | Jul 1868 |  |  
| Death | 12 Feb 1869 |  |  
| Burial |  | Stockdale Cemetery, Murray Township, , Ontario, Canada  |  
 
| Birth | Feb 1872 |  |  
| Death | 17 Jul 1874 |  |  
| Burial |  | Stockdale Cemetery, Murray Township, , Ontario, Canada  |  
| Notes | Census: 
 
Stephen Scott, M, Male, Scottish, 47, Ontario, Carriage Maker,E. Methodist
 Caroline Scott, M, Female, Scottish, 46, Ontario, , E.
 Methodist
 Netty C. Scott, , Female, Scottish, 19, Ontario, School
 Teacher, E. Methodist
 Columbus Scott, , Male, Scottish, 16, Ontario, School Teacher,
 E. Methodist
 |  
| Sources | [S1244]  Douglas Cameron Mabee, MS 177 - Douglas Cameron Mabee, (dmab@allstream.net). 
 |  
 |  |