|  |  |  |  | 
	|  | 
	| 
				
					|   
  1444 - 1522  (78 years)
| Name | Anne Percy |  
| Birth | 3 Feb 1444 | Dunganess   |  
| Gender | Female |  
| Death | 5 Jul 1522 | London, Greater London, England   |  
| Burial | 9 Jul 1522 | St. Margaret's, Westminster, England   |  
| Notes |  |  
| Person ID | I10595 | Glenn Cook Family |  
| Last Modified | 30 Nov 2006 |  
 
| Father | Henry Percy, 3rd Earl of Northumberland,   b. 25 Jul 1421, Leconfield, Yorkshire, England  d. 29 Mar 1461 (Age 39 years) |  
| Mother | Eleanor Poynings, Baroness Poynings,   b. Abt 1422   d. Feb 1483, Raby Castle, Staindrop, Durham, England  (Age ~ 61 years) |  
| Marriage | 25 Jun 1435  [2] |  
| Family ID | F2836 | Group Sheet  |  Family Chart |  
 
| Sources | [S27]  http://www.tudorplace.com.ar/. 
 
[S36]  Brian Tompsett, Dept of Computer Science, University of Hull, England(B.C.Tompsett@dcs.hull.ac.uk), Directory of Royal Genealogical Data, (This work is Copyright b 1994-2002 Brian C Tompsett). 
 |  
 |  | 
	|  | 
	
		|  |