|  |  |  |  | 
	|  | 
	| 
				
					|   
  1864 - Yes, date unknown
| Name | Welbert E. Fritz  [2] |  
| Birth | 15 Sep 1864  [2] |  
| Gender | Male |  
| Death | Yes, date unknown |  
| Person ID | I26186 | Glenn Cook Family |  
| Last Modified | 30 Nov 2006 |  
 
| Father | George S. Fritz,   b. 1 May 1818, "Fritz Hill", Sugarloaf Township, Columbia County, Pennsylvania  d. 16 Feb 1893, Cole's Creek Cemetery, Columbia Co., PA  (Age 74 years) |  
| Mother | Elsie Hess,   b. 22 Nov 1820   d. 30 Oct 1895, Cole's Creek Cemetery, Columbia Co., PA  (Age 74 years) |  
| Marriage | Nov 1841 | "Fritz Hill", Sugarloaf Township, Columbia County, Pennsylvania  [2] |  
| Family ID | F11742 | Group Sheet  |  Family Chart |  
| Sources | [S292]  Pammala Garber nee Thomas. 
 
[S233]  "Columbia County, PA Biographies, Sugarloaf Township"  taken from "The History of Columbia and Montour Counties", Battle, 1887. 
 |  
 |  | 
	|  | 
	
		|  |