|  |  |  |  | 
	|  | 
	| 
				
					|   
  1822 - 1822  (0  years)
| Name | Josiah Fritz  [2] |  
| Birth | 2 Feb 1822  [2] |  
| Gender | Male |  
| Death | 2 Feb 1822 | Cole's Creek Cemetery, Columbia Co., PA  [3] |  
| Person ID | I26192 | Glenn Cook Family |  
| Last Modified | 30 Nov 2006 |  
 
| Father | Henry H. Fritz,   b. 18 Jun 1786   d. 29 Oct 1865, Cole's Creek Cemetery, Columbia Co., PA  (Age 79 years) |  
| Mother | Margaret Roberts,   b. 18 Oct 1794   d. 6 May 1868, Cole's Creek Cemetery, Columbia Co., PA  (Age 73 years) |  
| Marriage | 1814  [2] |  
| Family ID | F12110 | Group Sheet  |  Family Chart |  
 
| Family | Elizabeth,   b. 21 Jun 1823   d. 12 Jan 1896, Cole's Creek Cemetery, Columbia Co., PA  (Age 72 years) |  
| Family ID | F12112 | Group Sheet  |  Family Chart |  
| Last Modified | 30 Nov 2006 |  
| Sources | [S292]  Pammala Garber nee Thomas. 
 
[S233]  "Columbia County, PA Biographies, Sugarloaf Township"  taken from "The History of Columbia and Montour Counties", Battle, 1887. 
 
[S466]  Cole's Creek Cemetery Roster. 
 |  
 |  | 
	|  | 
	
		|  |