|  |  |  |  | 
	|  | 
	| 
				
					|   
   - Yes, date unknown
| Name | Gundred de la Ferte |  
| Gender | Female |  
| Death | Yes, date unknown |  
| Person ID | I28093 | Glenn Cook Family |  
| Last Modified | 19 Jun 2013 |  
 
| Family | Payne de Chaworth,   b. Abt 1183, Kempsford, Gloucestershire, England  d. Abt 1237 (Age ~ 54 years) |  
| Marriage | Abt 1217 |  
| Children |  |  
| Family ID | F12815 | Group Sheet  |  Family Chart |  
| Last Modified | 19 Jun 2013 |  
 |  | 
	|  | 
	
		|  |