|  |  |  |  | 
	|  | 
	| 
				
					|   
  1851 - Yes, date unknown
| Name | Mary Scott |  
| Birth | 1851 | Sidney Township, Hastings County, Ontario, Canada  [1] |  
| Gender | Female |  
| Name | Cole |  
| Death | Yes, date unknown |  
| Notes | 
From the Maybee Society files. Not all data is verified. Say dates are estimates and are probably within 20 years. The Maybee Society keeps its data on The Master Genealogist�, and has been modified by Gary Hester?s WIT2NOTE� to form the GedCom file. This information is also available in a TMG file. |  
| Person ID | I30349 | Glenn Cook Family |  
| Last Modified | 30 Nov 2006 |  
 
| Father | Thadeus Scott,   b. 1812, Sidney Township, Hastings County, Ontario, Canada  d. 26 Jan 1898 (Age 86 years) |  
| Mother | Elizabeth Margaret Maybee,   b. Abt 1814, Murray Township, , Ontario, Canada  d. 2 Dec 1897 (Age ~ 83 years) |  
| Marriage | Y  [2] |  
| Family ID | F551604261 | Group Sheet  |  Family Chart |  
 
| Sources | [S1233]  Barbara Miller, Barbara Millar, HTTP://FREEPAGES.GENEALOGY.ROOTSWEB.COM/~RCJACK/ (Reliability: 3). 
 
[S1244]  Douglas Cameron Mabee, MS 177 - Douglas Cameron Mabee, (dmab@allstream.net). 
 |  
 |  | 
	|  | 
	
		|  |