|  |  |  |  | 
	|  | 
	| 
				
					|   
  1883 - Yes, date unknown
| Name | Eric G Korff |  
| Birth | 1883 | Wagga Wagga, New South Wales, Australia   |  
| Gender | Male |  
| Death | Yes, date unknown |  
| Person ID | I39445 | Glenn Cook Family |  
| Last Modified | 30 Nov 2006 |  
 
 
| Family | Charlotte A Spence,   b. 1886, Albury, New South Wales, Australia  d. Yes, date unknown |  
| Marriage | 1912 | Germanton, New South Wales, Australia   |  
| Family ID | F532156448 | Group Sheet  |  Family Chart |  
| Last Modified | 30 Nov 2006 |  
| Sources | [S281]  Daniel Davis, (http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:2961662&id=I582268421). 
 |  
 |  | 
	|  | 
	
		|  |