|  |  |  |  | 
	|  | 
	| 
				
					|   
  1886 - Yes, date unknown
| Name | Charlotte A Spence |  
| Birth | 1886 | Albury, New South Wales, Australia   |  
| Gender | Female |  
| Death | Yes, date unknown |  
| Person ID | I39454 | Glenn Cook Family |  
| Last Modified | 30 Nov 2006 |  
 
| Father | Frederick William Spence,   b. 14 Sep 1859, Buckden, St Heots, England  d. 18 May 1911, Henty, New South Wales, Australia  (Age 51 years) |  
| Mother | Anna Christianos Rosler,   b. 1861   d. Yes, date unknown |  
| Marriage | 1882 | Jindira, New South Wales, Australia   |  
| Family ID | F532156367 | Group Sheet  |  Family Chart |  
 
| Family | Eric G Korff,   b. 1883, Wagga Wagga, New South Wales, Australia  d. Yes, date unknown |  
| Marriage | 1912 | Germanton, New South Wales, Australia   |  
| Family ID | F532156448 | Group Sheet  |  Family Chart |  
| Last Modified | 30 Nov 2006 |  
| Sources | [S281]  Daniel Davis, (http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=:2961662&id=I582268421). 
 |  
 |  | 
	|  | 
	
		|  |