|  |  |  |  | 
	|  | 
	| 
				
					|   
   - Yes, date unknown
| Name | Alice Parker |  
| Gender | Female |  
| Death | Yes, date unknown |  
| Notes |  |  
| Person ID | I40057 | Glenn Cook Family |  
| Last Modified | 13 Mar 2007 |  
 
| Father | Henry Parker, 1st Baron Morley,   b. 1476   d. 25 Nov 1556, Great Hallingbury, Essex, England  (Age 80 years) |  
| Mother | Alice St. John, Baron Morley,   b. 1484, Bletsoe, Bedfordshire, England  d. Dec 1552 (Age 68 years) |  
| Marriage | Abt 1509 |  
| Family ID | F8267 | Group Sheet  |  Family Chart |  
 
 |  | 
	|  | 
	
		|  |