|  |  |  |  | 
	|  | 
	| 
				
					|   
  Abt 1426 - Yes, date unknown
| Name | Margaret Olney |  
| Birth | Abt 1426 | Weston Underwood, Buckinghamshire, England   |  
| Gender | Female |  
| Death | Yes, date unknown |  
| Person ID | I42681 | Glenn Cook Family |  
| Last Modified | 12 May 2007 |  
 
| Family | Sir Thomas Throckmorton,   b. Abt 1412, Coughton, Warwickshire, England  d. 13 Jul 1472, Coughton, Warwickshire, England  (Age ~ 60 years) |  
| Marriage | Abt 1446 | Coughton Court, Warwickshire, England   |  
| Children |  |  
| Family ID | F551609482 | Group Sheet  |  Family Chart |  
| Last Modified | 12 May 2007 |  
 |  | 
	|  | 
	
		|  |