|  |  |  |  | 
	|  | 
	| 
				
					|   
  Abt 1174 - Yes, date unknown
| Name | Ingoliana |  
| Birth | Abt 1174 |  
| Gender | Female |  
| Death | Yes, date unknown |  
| Person ID | I43716 | Glenn Cook Family |  
| Last Modified | 19 Jun 2013 |  
 
| Family | Simon of Flotmanby le Scrope,   b. Between 1162 and 1171, Flotmanby, Yorkshire, England  d. Aft 1225 (Age ~ 64 years) |  
| Marriage | Abt 1182 | Flotmanby, Yorkshire, England   |  
| Children | 
|  | 1. Henry le Scrope,   b. Between 1183 and 1195   d. 1218, Flotmanby, Yorkshire, England  (Age ~ 35 years) |  |  
| Family ID | F551609943 | Group Sheet  |  Family Chart |  
| Last Modified | 19 Jun 2013 |  
 |  | 
	|  | 
	
		|  |