|  |  |  |  | 
	|  | 
	| 
				
					|   
  1909 - 1992  (83 years)
| Name | Gwendolen Lytle |  
| Birth | 1909 |  
| Gender | Female |  
| Death | 1992 |  
| Person ID | I64490 | Glenn Cook Family |  
| Last Modified | 12 May 2013 |  
 
| Father | Jay Lester Lytle,   b. 1883, Fargo, Cass County, North Dakota, USA  d. Yes, date unknown |  
| Mother | Jesse Maud Mabee,   b. 23 Feb 1885, Minnesota, USA  d. Jul 1976, Seattle, King County, Washington, United States  (Age 91 years) |  
| Marriage | 1901 | Glasgow, Valley County, Montana, USA   |  
|  | jay Lytle family 
 |  
| Family ID | F551619003 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |